The median sale price of a home sold in the first half of 2022 in Mitchellville fell by $29,100 while total sales increased by 29.6 percent, according to BlockShopper.com.
From January through June, there were 35 homes sold, with a median sale price of $175,900 – a 14.2 percent decrease from the $205,000 median sale price for the same period of the previous year. There were 27 homes sold in Mitchellville in the first half of 2021.
The median sales tax in Mitchellville for the most recent year with available data, 2017, was $2,828, approximately 1.6 percent of the median home sale price for the first half of 2022.
The following table compares Mitchellville to other Polk County cities with similar median sale prices in the first half of 2022:
| City | January – June 2022 Home Sales | January – June 2021 Home Sales | % change (Total Home Sales) | January – June 2022 Median Sales Price | January – June 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bondurant | 87 | 80 | 8.8 | $269,900 | $247,000 | 9.3 |
| Pleasant Hill | 132 | 94 | 40.4 | $268,500 | $233,500 | 15 |
| Urbandale | 293 | 348 | -15.8 | $261,000 | $230,000 | 13.5 |
| West Des Moines | 397 | 466 | -14.8 | $260,000 | $241,000 | 7.9 |
| Elkhart | 13 | 13 | 0 | $258,000 | $190,000 | 35.8 |
| Windsor Heights | 70 | 63 | 11.1 | $240,750 | $215,000 | 12 |
| Runnells | 19 | 18 | 5.6 | $234,900 | $299,950 | -21.7 |
| Altoona | 189 | 217 | -12.9 | $232,500 | $250,000 | -7 |
| Mitchellville | 35 | 27 | 29.6 | $175,900 | $205,000 | -14.2 |
| Des Moines | 2,406 | 2,450 | -1.8 | $171,250 | $159,250 | 7.5 |
| Carlisle | 3 | 5 | -40 | $160,000 | $120,000 | 33.3 |



