The median sale price of a home sold in the second half of 2021 in Urbandale in Polk County rose by $20,050 while total sales decreased by 13.8%, according to BlockShopper.com.
From July through December of 2021, there were 369 homes sold, with a median sale price of $250,000 – a 8.7% increase over the $229,950 median sale price for the same period of the previous year. There were 428 homes sold in Urbandale in the second half of 2020.
The median sales tax in Urbandale for the most recent year with available data, 2017, was $3,646, approximately 1.5% of the median home sale price for the second half of 2021.
The following table compares Urbandale to other Polk County cities with similar median sale prices in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ankeny | 930 | 1,085 | -14.3% | $281,000 | $245,600 | 14.4% |
| Pleasant Hill | 142 | 168 | -15.5% | $270,000 | $225,750 | 19.6% |
| Elkhart | 18 | 8 | 125% | $264,950 | $193,250 | 37.1% |
| West Des Moines | 505 | 557 | -9.3% | $256,000 | $235,000 | 8.9% |
| Bondurant | 105 | 127 | -17.3% | $255,000 | $243,000 | 4.9% |
| Urbandale | 369 | 428 | -13.8% | $250,000 | $229,950 | 8.7% |
| Altoona | 236 | 275 | -14.2% | $245,700 | $231,900 | 6% |
| Runnells | 22 | 28 | -21.4% | $242,450 | $326,250 | -25.7% |
| Windsor Heights | 87 | 68 | 27.9% | $228,500 | $195,000 | 17.2% |
| Mitchellville | 23 | 36 | -36.1% | $175,000 | $192,500 | -9.1% |
| Carlisle | 6 | 10 | -40% | $174,400 | $102,500 | 70.1% |
* This story only considers sales data for the part of Urbandale that is in Polk County.



