The median sale price of a home sold in January 2022 in Urbandale in Polk County rose by $40,000 while total sales decreased by 12.2%, according to BlockShopper.com.
In January 2022, there were 36 homes sold, with a median sale price of $250,000 – a 19% increase over the $210,000 median sale price for the same period of the previous year. There were 41 homes sold in Urbandale in January 2021.
The median sales tax in Urbandale for the most recent year with available data, 2017, was $3,646, approximately 1.5% of the median home sale price for January 2022.
The following table compares Urbandale to other Polk County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Johnston | 20 | 27 | -25.9% | $318,500 | $255,000 | 24.9% |
| Pleasant Hill | 17 | 16 | 6.3% | $300,000 | $192,500 | 55.8% |
| Saylorville | 3 | 9 | -66.7% | $290,000 | $132,000 | 119.7% |
| Ankeny | 87 | 107 | -18.7% | $270,000 | $249,500 | 8.2% |
| Bondurant | 8 | 7 | 14.3% | $262,450 | $229,900 | 14.2% |
| Urbandale | 36 | 41 | -12.2% | $250,000 | $210,000 | 19% |
| Clive | 11 | 15 | -26.7% | $250,000 | $244,000 | 2.5% |
| West Des Moines | 51 | 61 | -16.4% | $249,900 | $242,000 | 3.3% |
| Windsor Heights | 10 | 8 | 25% | $223,950 | $185,500 | 20.7% |
| Mitchellville | 6 | 4 | 50% | $220,000 | $285,915 | -23.1% |
| Altoona | 30 | 34 | -11.8% | $211,500 | $253,700 | -16.6% |
* This story only considers sales data for the part of Urbandale that is in Polk County.



