The median sale price of a home sold in 2021 in Polk City rose by $33,885 while total sales decreased by 25.4%, according to BlockShopper.com.
From January through December of 2021, there were 144 homes sold, with a median sale price of $323,885 – a 11.7% increase over the $290,000 median sale price for the previous year. There were 193 homes sold in Polk City in 2020.
The median sales tax in Polk City for the most recent year with available data, 2017, was $3,800, approximately 1.2% of the median home sale price for 2021.
The following table compares Polk City to other Polk County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Johnston | 486 | 450 | 8% | $325,000 | $295,870 | 9.8% |
| Polk City | 144 | 193 | -25.4% | $323,885 | $290,000 | 11.7% |
| Granger | 37 | 57 | -35.1% | $320,000 | $289,220 | 10.6% |
| Clive | 245 | 212 | 15.6% | $295,000 | $282,500 | 4.4% |
| Grimes | 404 | 428 | -5.6% | $280,250 | $259,075 | 8.2% |
| Ankeny | 1,798 | 1,859 | -3.3% | $270,000 | $246,000 | 9.8% |
| Runnells | 40 | 42 | -4.8% | $269,000 | $321,250 | -16.3% |
| Saylorville | 80 | 71 | 12.7% | $264,050 | $282,000 | -6.4% |
| Pleasant Hill | 236 | 276 | -14.5% | $254,800 | $224,050 | 13.7% |
| Bondurant | 185 | 196 | -5.6% | $252,000 | $235,450 | 7% |
| Altoona | 453 | 483 | -6.2% | $249,500 | $224,900 | 10.9% |



