These are the top 100 home sales for Polk County in 2022, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2022, there were 9,278 homes sold, with a median home sale price of $220,000 in Polk County.
Top 100 home sales in Polk County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| A Meadows I LLC | Altoona | 619 17th Ave. | $13,700,000 |
| Bach Partners LLC | Des Moines | 4216 50th St. | $13,000,000 |
| Tricap Ashworth LLC and Coachville Ashford Tic LLC | Urbandale | 3600 Patricia Drive | $12,600,000 |
| Drake & Chetwynd LLC | Des Moines | 1304 34th St. | $9,750,000 |
| Measured 6209 Se 5TH LLC | Des Moines | 6209 Fifth St. | $8,000,000 |
| Vareco 6209 Se 5TH LLC | Des Moines | 6209 Fifth St. | $6,588,000 |
| James Raymond and Minerva Rios Cord | Urbandale | 12993 Oak Brook Drive | $4,000,000 |
| 708 Se 6TH Street LLC | Des Moines | 708 Sixth St. | $3,825,000 |
| Jackson Real Estate LLC | Johnston | 4729 62nd Ave. | $3,210,000 |
| Hubbell Financial LLC | Des Moines | 904 Walnut St. | $3,172,000 |
| McQuaid 2014 (revocable trust) | Ankeny | 1602 Pine Road | $2,950,000 |
| Atrium Capital (revocable trust) | West Des Moines | 5725 Red Bud Way | $2,800,000 |
| Endeavor Investments VIII LLC | Ankeny | 7125 Delaware Ave. | $2,000,000 |
| Marshmiller LLC | Des Moines | 3710 56th St. | $2,000,000 |
| Keith and Laura Shah | West Des Moines | 1745 Glen Oaks Drive | $1,750,000 |
| Zoe A. Zelinsky | West Des Moines | 1784 Burr Oaks Drive | $1,655,000 |
| John D. and Mary Melvin | Des Moines | 3511 St. Johns Road | $1,600,000 |
| Lavernis Anthony and Virginia Walker | West Des Moines | 1023 Tulip Tree Lane | $1,465,000 |
| John and Brooke Mickelson | Clive | 2041 130th Court | $1,377,750 |
| Clinton and Jacqueline Akerberg | Des Moines | 5315 Waterbury Road | $1,355,000 |
| Gary and Iris Peters | Johnston | 10502 75th Place | $1,325,000 |
| BTB Coop | Pleasant Hill | 4755 Parkridge Ave. | $1,300,000 |
| Win (revocable trust) | Johnston | 8005 104th Court | $1,290,000 |
| Michael and Michelle Pagliai | Ankeny | 3539 78th Ave. | $1,285,000 |
| Todd and Amanda Pietig | Polk City | 1512 Southside Drive | $1,275,000 |
| Charla A. Bruce (trustee) | West Des Moines | 4104 Oakwood Lane | $1,275,000 |
| Rajee C Harris and Rebecca Goldsmith | Des Moines | 5320 Grand Ave. | $1,255,000 |
| Austin and Alisa Strohbehn | West Des Moines | 5665 Glen Oaks Point | $1,225,000 |
| Shane and Sydney Leach | Johnston | 6609 Scenic Ridge Court | $1,200,000 |
| Tyler C. and Brooke Kerr | Des Moines | 660 59th St. | $1,200,000 |
| Esmiralda Henderson | Des Moines | 607 Country Club Blvd. | $1,200,000 |
| Zoya Voronovich and Kai Larsen | Des Moines | 2814 Forest Drive | $1,200,000 |
| 4225 Woodlawn LLC | Des Moines | 4225 Woodlawn Drive | $1,200,000 |
| Tyler W. and Angela M. Lainson | West Des Moines | 1632 Burr Oaks Drive | $1,175,000 |
| Walter and Katie Alice G. Overby | Des Moines | 11 51st St. | $1,175,000 |
| Robert D. and Taraney Shontz | West Des Moines | 1127 20th St. | $1,155,000 |
| George Rev Cataldo (trustee) | West Des Moines | 1402 Tulip Tree Lane | $1,150,000 |
| Nandita Agarwal and Kyle Richard Jorgensen | West Des Moines | 3300 Fuller Road | $1,150,000 |
| Trung Nguyen and Hanh Thi Thuy Truong | Johnston | 6725 Augustine Court | $1,150,000 |
| Gabriel W. Wilson | Johnston | 10100 Bella Strada Lane | $1,100,000 |
| Ryan A. and Renae M. Holt | Ankeny | 8692 16th St. | $1,100,000 |
| Nancy I. Hammond and Lauren A. Blumberg | West Des Moines | 5930 Fairway Court | $1,100,000 |
| Kathryn S. Christiansen (living trust) | West Des Moines | 1371 45th St. | $1,100,000 |
| Patricia K. Rev Newland (trustee) and Scott D. Rev Newland (trustee) | West Des Moines | 530 26th St. | $1,100,000 |
| Nicholas H. and Megan Kluesner | Des Moines | 5300 Woodland Ave. | $1,100,000 |
| Scott and Anne Sissel | West Des Moines | 1723 Plum Thicket Lane | $1,075,000 |
| M & B Scott Properties LLC | Des Moines | 3017 13th St. | $1,070,000 |
| McKinley Duplexes LLC | Des Moines | 4800 Third St. | $1,065,000 |
| 3310 Lincoln LLC | Des Moines | 3310 Lincoln Place Drive | $1,050,000 |
| Brenda and David Pomfret | Ankeny | 2013 Innsbruck Drive | $1,025,000 |
| Jordi Properties LLC | Ankeny | 202 College Ave. | $1,024,000 |
| Johnny L Phillips II | Des Moines | 5701 Woodland Road | $1,024,000 |
| Jacob J. and Stefanie Norton | West Des Moines | 3505 Plumwood Drive | $1,015,000 |
| Bfl Meadows LLC | Des Moines | 905 Walker St. | $1,010,000 |
| David and Kaitlin Massop | Des Moines | 3833 Greenwood Drive | $1,000,000 |
| Aaron Matthew Senneff | Saylorville | 2969 76th Ave. | $989,000 |
| Michael and Linda Colby | Urbandale | 13422 Oak Brook Drive | $985,000 |
| Chad and Cathy Bormann | Urbandale | 3511 131st St. | $965,000 |
| Benjamin Lee and Erin K. Morrow | Ankeny | 1217 53rd Court | $962,790 |
| Nextera Properties LLC | Ankeny | 3215 Corporate Woods Drive | $960,000 |
| Acg Properties LLC | Grimes | 2506 Sixth St. | $960,000 |
| Kent R. and Lois M. Peterson | Ankeny | 5246 Seneca Drive | $954,228 |
| Jeremy J. and Sara D. Drever | Ankeny | 7647 Berwick Drive | $950,000 |
| Stacey G. and Phillip Anthony Orlandi | Ankeny | 2813 Seneca Drive | $950,000 |
| Tim and Tina Goodwin | Ankeny | 2107 White Birch Drive | $950,000 |
| Michael and Denise Puklus | Ankeny | 619 Stonegate Court | $949,900 |
| Krystle Campa and Gregory W Velasquez | Ankeny | 1309 53rd Court | $944,103 |
| Aaron and Kelsey Crittenden | West Des Moines | 508 Grand Oaks Drive | $940,000 |
| Craig and Joellen Mettille | Johnston | 8513 Prairie Ridge Drive | $936,000 |
| Mark J. and Melanie L. Burkhart | Johnston | 9003 73rd Place | $935,000 |
| Michellen Annette and Brett Wildin | West Des Moines | 1635 Walnut Woods Drive | $930,000 |
| John and Jennifer Mickey | Des Moines | 146 51st St. | $930,000 |
| David Hewett and Karen Keniff | West Des Moines | 2525 Hickory Ridge Drive | $929,000 |
| Timothy and Melissa Miller | Urbandale | 13321 Douglas Parkway | $925,000 |
| Carolyn Loretta 2007 Zuendel (trustee) | West Des Moines | 3704 Hidden Creek Drive | $925,000 |
| Genevieve E. Staudt and Alexander D Moore | Des Moines | 620 Country Club Blvd. | $925,000 |
| Eduardo Antezano and Teresa Aoki | Clive | 1852 126th Court | $922,000 |
| Gary and Carol Klocke | Polk City | 1109 Tradition Drive | $920,000 |
| Ferris (living trust) | Altoona | 4175 64th St. | $920,000 |
| 1429 Tulip LLC | West Des Moines | 1429 Tulip Tree Lane | $920,000 |
| Brian and Lisa Kiel | Clive | 13911 South Shore Drive | $911,000 |
| Neil A. and Courtney E. Erickson | Johnston | 7909 104th Court | $910,740 |
| George Michael and Andrea Beisser Klinefelter | Pleasant Hill | 6297 Rising Sun Drive | $910,000 |
| Gregory and Amy Recker | Clive | 1851 127th Court | $909,000 |
| William F. Vernon III | Clive | 13245 Lake Shore Drive | $900,000 |
| Abigail and Austin Kennedy | Des Moines | 1623 Center St. | $900,000 |
| Rory and Lauren Karibo | Des Moines | 4221 Harwood Drive | $900,000 |
| Emina and Greg Steward | Johnston | 7709 104th Court | $900,000 |
| William Kimberley Development Corp. | Johnston | 8932 Beery Place | $880,000 |
| Brady C. and Jordyn N. Johnson | Granger | 11384 107th St. | $880,000 |
| Kenneth E. and Jennifer R. Widner | Clive | 1772 120th St. | $876,000 |
| Vandorn Apartments LLC | Polk City | 318 Van Dorn St. | $875,000 |
| Stephen and Jane Lawler | Urbandale | 12916 Wilden Circle | $875,000 |
| Brandon and Colleen Jeffrey | Grimes | 12640 85th Ave. | $875,000 |
| Brakes Plus LLC | Ankeny | 615 Oralabor Road | $875,000 |
| Jared and Gina Routh | West Des Moines | 1537 45th St. | $875,000 |
| Rachael Kay Sokol and Eric Lane Lewis | Pleasant Hill | 6193 11th Place | $869,900 |
| Tyler and Laura Hogrefe | Ankeny | 2310 White Birch Drive | $860,000 |
| Todd Matter | Urbandale | 13403 Douglas Parkway | $855,000 |
| Jason D. and Samantha Stecker | Ankeny | 9430 26th Court | $850,000 |



