The median sale price of a home sold in January 2022 in Bondurant rose by $32,550 while total sales increased by 14.3%, according to BlockShopper.com.
In January 2022, there were eight homes sold, with a median sale price of $262,450 – a 14.2% increase over the $229,900 median sale price for the same period of the previous year. There were seven homes sold in Bondurant in January 2021.
The median sales tax in Bondurant for the most recent year with available data, 2017, was $3,246, approximately 1.2% of the median home sale price for January 2022.
The following table compares Bondurant to other Polk County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Grimes | 18 | 30 | -40% | $327,500 | $228,000 | 43.6% |
| Johnston | 20 | 27 | -25.9% | $318,500 | $255,000 | 24.9% |
| Pleasant Hill | 17 | 16 | 6.3% | $300,000 | $192,500 | 55.8% |
| Saylorville | 3 | 9 | -66.7% | $290,000 | $132,000 | 119.7% |
| Ankeny | 87 | 107 | -18.7% | $270,000 | $249,500 | 8.2% |
| Bondurant | 8 | 7 | 14.3% | $262,450 | $229,900 | 14.2% |
| Urbandale | 36 | 41 | -12.2% | $250,000 | $210,000 | 19% |
| Clive | 11 | 15 | -26.7% | $250,000 | $244,000 | 2.5% |
| West Des Moines | 51 | 61 | -16.4% | $249,900 | $242,000 | 3.3% |
| Windsor Heights | 10 | 8 | 25% | $223,950 | $185,500 | 20.7% |
| Mitchellville | 6 | 4 | 50% | $220,000 | $285,915 | -23.1% |



