Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ankeny for the week of December 2-8
| Station | Address | Price |
|---|---|---|
| Kwik Star | 320 N.W. 36th St., 50023 | $1.91 |
| Kum & Go | 3603 N.E. Otter View Circle, 50021 | $2.06 |
| Sam's Club | 4625 S.E. Delaware Ave., 50313 | $2.07 |
| Murphy USA | 1006 S.E. National Drive, 50021 | $2.09 |
| Casey's | 1010 S.E. Oralabor Road, 50021 | $2.09 |
Alerts Sign-up