Adobe Stock
Adobe Stock
Gas was priced at $1.72 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Des Moines for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Casey's | 2541 N.W. 66 Ave., 50023 | $1.72 |
| Kum & Go | 5830 S.E. 14th St., 50315 | $1.84 |
| Casey's | 4560 N.E. 14th St., 50313 | $1.89 |
| Casey's | 6120 Douglas Ave., 50322 | $1.89 |
| BP | 5901 Fleur Drive, 50315 | $1.91 |
| QuikTrip | 4024 Fleur Drive, 50321 | $1.91 |
| Git n Go | 890 County Line Road, 50211 | $1.91 |
| Phillips 66 | 3718 S.W. Ninth St., 50321 | $1.91 |

Alerts Sign-up