The committee did not report any expenditures for the previous week.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/10/08 | $9,200 |
| 2020/10/08 | $3,891 |
| 2020/10/08 | $3,017 |
| 2020/10/08 | $2,154 |
| 2020/10/08 | $1,981 |
| 2020/10/08 | $362 |
| 2020/10/08 | $92 |
| 2020/10/08 | $55 |
| 2020/10/08 | $50 |
| 2020/10/08 | $50 |
| 2020/10/08 | $25 |
| 2020/10/08 | $10 |
| 2020/10/08 | $2 |

Alerts Sign-up