In 2020, there were 10,915 homes sold, with a median home sale price of $195,000 in Polk County.
Top 100 home sales in Polk County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Lake Shore Owner LLC | Ankeny | 902 First St. | $33,200,000 |
| Lake Shore Park Owner LLC | Ankeny | 725 Fifth St. | $10,900,000 |
| 110-112 10TH Street LLC | Des Moines | 110 10th St. | $10,500,000 |
| Mukesh Tayal and Jyoti Gupta | Grimes | 716 Crossings Lane | $7,450,000 |
| Flt Rocket Transfer Lofts LLC | Des Moines | 320 Seventh St. | $7,350,000 |
| Tmg Jackson LLC | Altoona | 720 Eighth St. | $5,300,000 |
| Saylorville Lakeside Owner LLC | Polk City | 404 Sandpiper Court | $4,400,000 |
| 317 Ne Trilein Drive LLC | Ankeny | 401 Trilein Drive | $3,375,000 |
| Hope K Farms LLC and Daniel Kargarzadeh | Grimes | 600 21st St. | $3,000,000 |
| Mohamed Basil Hassan and Ansam Khaleel | West Des Moines | 518 Quartz Way | $2,911,180 |
| Jennifer Barrer | Mitchellville | 705 Patchett Drive | $2,579,100 |
| 2PARS LLC | Des Moines | 1335 16th St. | $2,207,000 |
| Lake Shore Place Owner LLC | Ankeny | 202 Trilein Drive | $2,150,000 |
| Pleasant Hill Properties LLC | Pleasant Hill | 6358 Scarlet Leaf Lane | $2,016,000 |
| 765 Foster Drive LLC | Des Moines | 765 Foster Drive | $1,987,860 |
| Kensington & Marble (revocable trust) | West Des Moines | 1590 Tulip Tree Lane | $1,700,000 |
| Richard L. and Jennifer L. Glowacki | West Des Moines | 4312 Timberwood Drive | $1,535,000 |
| Gvn Holdings Ltd. | Grimes | 301 11th St. 105 | $1,500,000 |
| Burns Electric Inc. | Saylorville | 1467 66th Ave. | $1,500,000 |
| Michael and Jennifer W. Ferrari | West Des Moines | 4131 Plumwood Drive | $1,475,000 |
| Summit Real Estate Holdings LLC | Ankeny | 2720 Casey Jones Lane | $1,455,000 |
| Mohit K. and Charu K. Chawla | West Des Moines | 5710 Chestnut Lane | $1,450,000 |
| Peach Tree Ankeny Owner LLC | Ankeny | 2701 Peachtree Drive | $1,375,000 |
| Matthew and Kimberly R. Baldwin Brown | Clive | 1500 Country Club Blvd. | $1,310,520 |
| Ryan and Lyndsey Opp | Altoona | 102 Fourth St. | $1,300,000 |
| Anant Bhalla and Anubha Lal | Des Moines | 28 Foster Drive | $1,275,000 |
| Druppel Investments LLC | Des Moines | 800 10th St. | $1,220,000 |
| Restate Jr (revocable trust) | Johnston | 10505 75th Place | $1,218,000 |
| Everett Sterling Miles | Des Moines | 3419 St. Johns Road | $1,200,000 |
| Jill Hagenkord | Johnston | 10508 74th Place | $1,200,000 |
| James Cord Jr. | Urbandale | 13031 Oak Brook Drive | $1,190,000 |
| Mitchell Family (revocable trust) | Clive | 1520 Country Club Blvd. | $1,190,000 |
| Julia Tentinger (trustee) | West Des Moines | 1575 Tulip Tree Lane | $1,172,000 |
| Christine Lauridsen Rev Sand (trustee) | Des Moines | 331 31st St. | $1,160,000 |
| Tracy and Amy Lucas | West Des Moines | 5720 Red Bud Way | $1,160,000 |
| Shannon D Schuehle and Matthew R. Parker | Des Moines | 5323 Waterbury Road | $1,150,000 |
| Denver Dewayne and Natalie Kay Caldwell | Johnston | 10604 75th Place | $1,145,000 |
| Peter Weonjoon and Yeon Kyeong Erin Kim Cho | Ankeny | 1702 Precedence Road | $1,100,000 |
| Hope K Farms LLC | Johnston | 6955 100th St. | $1,100,000 |
| Aaron Matthew from and Deana Hoganson | Des Moines | 214 Foster Drive | $1,100,000 |
| Ryan A. and Shannon J. Woods | Johnston | 10508 74th Place | $1,080,000 |
| Eric P Boardman and Molly E Gross | Des Moines | 5235 Waterbury Road | $1,075,000 |
| Matthew Sean and Kristine M. Brick | West Des Moines | 4126 Plumwood Drive | $1,025,000 |
| Joseph Shields | Polk City | 9928 46th Court | $1,000,000 |
| Paul J. and Renee Hamlen | West Des Moines | 1610 Burr Oaks Drive | $982,500 |
| Chad M. and Deborah A. Frazell | Ankeny | 1207 42nd Court | $975,000 |
| Mary A. Rev Radia (trustee) | West Des Moines | 5770 Fairway Drive | $970,000 |
| N. P. Dodge Jr. (trustee) | Ankeny | 2890 86th Place | $955,000 |
| Mark J. and Atessa Isaacson | Ankeny | 2890 86th Place | $955,000 |
| Pines LLC | West Des Moines | 1000 60th St. | $950,000 |
| Karleen K. Rev Waters (trustee) | West Des Moines | 5548 Glen Oaks Point | $950,000 |
| Bryn Mawr Homes LLC | West Des Moines | 5548 Glen Oaks Point | $950,000 |
| Koschel Family (living trust) | Ankeny | 1343 31st St. | $947,500 |
| Jason Matthew and Natalie Grace Frierott | Des Moines | 180 37th St. | $940,000 |
| Jeffrey and Kylee Malik | West Des Moines | 505 Grand Oaks Drive | $934,500 |
| Brenton Berl and Lisa Lynn Koch | Polk City | 9295 41st Court | $925,000 |
| Sunita Tarun Kumar | Clive | 14037 South Shore Drive | $920,000 |
| Wilder Pines LLC | West Des Moines | 1000 60th St. | $894,200 |
| Druppel Investments LLC | Des Moines | 2314 16th St. | $880,990 |
| Kathryn R. and Ian C. Asplund | Clive | 13275 Ashleaf Drive | $875,000 |
| Vaun Dejong | West Des Moines | 4100 Oakwood Lane | $875,000 |
| Midwest Quality Homes LLC | Grimes | 301 11th St. 702 | $869,500 |
| Munsch (revocable living trust) | Granger | 11592 121st St. | $860,000 |
| David J. Rev Nelson (trustee) and John R. Rev Charles (trustee) | West Des Moines | 1176 Tulip Tree Lane | $840,000 |
| Bryan and Danna Folkers | Johnston | 6700 Augustine Court | $835,000 |
| Ronald G. Rev Brown (trustee) | Urbandale | 14227 Ridgemont Drive | $830,000 |
| Luke W. and Denise E. Davies | Johnston | 8919 73rd Place | $825,000 |
| David Knight and Shannon Haller | West Des Moines | 500 Grand Oaks Drive | $825,000 |
| Michael R. and Alexa Ann Slavin | West Des Moines | 1857 Glen Oaks Drive | $825,000 |
| Jeremy and Kari Renz | Grimes | 800 Bridge Creek Court | $820,000 |
| Brian C. and Ashley J. Aust | Des Moines | 134 37th St. | $812,500 |
| Lynman Properties LLC and Norman R. Forget | Des Moines | 3612 11th St. | $810,000 |
| Jerry Bussanmas | Johnston | 8908 73rd Place | $808,000 |
| Kenneth Q. Howe | West Des Moines | 3710 Plumwood Drive | $800,000 |
| Sinyoung Kay Kang and Jun Xu | West Des Moines | 5567 Beechwood Terrace | $800,000 |
| Lance D. and Christine E. Eddie | West Des Moines | 4212 Cherrywood Court | $800,000 |
| Jeremy and Nancy Renger | West Des Moines | 1621 Glen Oaks Drive | $775,000 |
| Mitch Kearney and Bethany Cochran | Clive | 1736 120th St. | $775,000 |
| Amberg Family Trust | Des Moines | 750 Foster Drive | $774,010 |
| Nick and Lisa Parenza | Johnston | 8518 Wooded Point Drive | $770,000 |
| Kirk L. and Lida Z. Smith | Des Moines | 10 Lincoln Place Drive | $770,000 |
| Starland 2002 Hickory LLC | Ankeny | 2002 Hickory Lane | $768,000 |
| Dustin and Katie Leo | Ankeny | 1206 42nd Court | $760,000 |
| Kathy Bradshaw Hulsing | West Des Moines | 600 Grand Oaks Drive | $752,500 |
| Tricia Booth | Clive | 13175 Woodlands Parkway | $750,000 |
| Phillip R. and Melissa J. Keys | Polk City | 1121 North Drive | $750,000 |
| Matthew and Mallary McKinney | West Des Moines | 1690 Plum Thicket Lane | $750,000 |
| Nick J. and Margaret A. Krueger | Clive | 1808 121st Circle | $750,000 |
| Walter E. Lauridsen II | Des Moines | 3500 Southern Hills Drive | $745,000 |
| Jill D. Brown (living trust) | Grimes | 11672 Oaktree Drive | $740,000 |
| Joshua Tessier | Granger | 11695 Beaver Drive | $735,000 |
| Travis J. and Emily R. Lowe | West Des Moines | 412 26th St. | $735,000 |
| Eric and Sarah Gubbels | Ankeny | 2303 Abilene Road | $733,000 |
| Hurd Carefree LC | West Des Moines | 504 Grand Oaks Drive | $730,500 |
| Cameron Rasool | West Des Moines | 4209 Quail Court | $730,000 |
| Justin J. and Kathryn A. Loutsch | Ankeny | 1211 Tuscany Blvd. | $729,140 |
| Shane T. and Emily Kelley | West Des Moines | 4800 Stonebridge Circle | $727,000 |
| Reed R. G. and Christina Banks McManigal | Des Moines | 4321 Greenwood Drive | $725,000 |
| Philip J. and Kathleen Worth | West Des Moines | 1033 31st St. | $725,000 |
| Anthony T. and Valerie A. Treager | Bondurant | 7286 105th Place | $725,000 |

Alerts Sign-up