In January 2020, there were 16 homes sold, with a median home sale price of $282,750 in Polk City.
Top 10 home sales in Polk City for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Phillip R. and Melissa J. Keys | 1121 North Drive | $750,000 |
| Joel D. and Stacie Hergenreter | 1009 Prairie Ridge Lane | $590,000 |
| Patrick J. and Lane E. Potts | 1401 Prairie Ridge Drive | $542,500 |
| Amanda M. and Andrew J. Fitzgibbon | 10275 40th St. | $435,000 |
| John F. and Tracy R. Klever | 105 Northside Drive | $400,000 |
| Jeffrey and Michelle Hopkins | 1040 Lost Lake Drive | $311,990 |
| Anthony Cook | 1041 Cardinal Drive | $310,000 |
| Nicholas Klatt and Amanda Marino | 1805 Cheyenne Court | $286,000 |
| Susan and Jeffrey Muench | 1421 Anchor Away Drive | $279,500 |
| Michael and Karen Christenson | 906 Chinook Way | $250,000 |

Alerts Sign-up