In February 2020, there were 270 homes sold, with a median home sale price of $126,020 in Des Moines.
Top 100 home sales in Des Moines for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Tim Lau | 1060 35th St. 1 | $662,000 |
| Ronald Ervin and Jill Jessen Maahs | 236 Center St. | $582,260 |
| Peter M. and Maria K. Tonui | 201 Grand Ave. 101 | $560,000 |
| Christopher C. and Rebecca R. Widmer | 915 29th St. | $415,000 |
| Rachel S. Vangilder | 300 Walnut St. 1909 | $377,000 |
| Michael E. Matuszak | 1641 Grand Ave. | $342,000 |
| Janet and John Mootz | 665 Ronwood Drive | $335,000 |
| Joshua Joseph and Colleen B. Byrnes | 701 56th St. | $330,000 |
| Jamie and Joshua Edwards | 3826 Woods Drive | $310,000 |
| Reba Inra Fam Eagles (trustee) | 4100 Ovid Ave. | $305,000 |
| Lori S Logan | 5337 Kenyon Circle | $285,600 |
| Howard W. and Lori A. Lorenz | 4101 24th Court | $284,900 |
| James A. and Lucinda J. Hurst | 2221 35th St. | $266,000 |
| James Miller | 3714 35th St. | $265,000 |
| Sybil J Sullivan | 4700 Urbandale Ave. | $258,000 |
| Karen S. Rev Kolbe (trustee) | 300 Walnut St. 1208 | $250,000 |
| Amanda M. Atherton and Kasey M Pfab | 3206 Wolcott Ave. | $246,000 |
| Cole Swenson | 2102 High St. | $230,900 |
| Andrea and Matt Tenborg | 4603 Merced St. | $227,400 |
| Justin Herbert Schoen and Chelsea Lansman Stone | 1104 45th St. | $223,400 |
| Travis J Smith | 111 10th St. 317 | $217,500 |
| Debra A. Happe | 714 31st St. | $217,000 |
| Kara Mohs | 2709 41st Place | $216,500 |
| Niyonzima Sifa | 4050 43rd St. | $216,000 |
| Darian L Jones | 2905 Hickman Road | $215,000 |
| Alexandra N Schloesser and Samuel C. Mosher | 4131 College Ave. | $214,900 |
| Tonia Jo Land | 3818 Lanewood Drive | $214,160 |
| Haley Brown and Wesley Clark | 1621 Beaver Ave. | $213,000 |
| Kristi Esser and Dakota Vandersluis | 589 52nd Ave. | $210,000 |
| Driftwood Holdings 4 LLC | 2819 48th Place | $210,000 |
| Elisha Dawson and April Lynn Alstott | 1141 Cummins Circle | $208,000 |
| Judy James | 1610 47th St. | $208,000 |
| Megan West and Aaron Wilson Crumb | 2721 34th St. | $207,000 |
| Vinod K Dhungana and Sushma Dhakal | 3024 Deerpath Court | $205,000 |
| Emily C. Mick and Spencer J Hyde | 4730 Ingersoll Ave. | $200,000 |
| Tyler Gartenberg | 523 Waterbury Circle | $200,000 |
| Devin Mandi and Amanda Casson | 2932 48th Place | $200,000 |
| Tyler and Jennifer Spoon | 3608 37th St. | $200,000 |
| Darryl and Shelly Siemer | 819 Knob Hill Drive | $200,000 |
| Molly E Vermulm | 3406 48th St. | $198,000 |
| Manuel D. Arellano Rivera and Marisela Monreal Sornia | 2515 Grand River Drive | $197,000 |
| Vincent Charles Chia | 5834 22nd Court | $196,550 |
| Clinton J. Gross | 2005 Nash Drive | $195,000 |
| Alexander Abdallah | 2931 Deerpath Court | $193,000 |
| Hannah J. and David G. Reierson | 1612 Northwest Drive | $192,900 |
| Rodrigo Valdes Rodriguez and Dolores Valdez Valverde | 6615 Third St. | $189,000 |
| Fernando and Silvia Gomez | 2208 Maish Court | $187,000 |
| David Aaron Reid | 2402 61st St. | $186,000 |
| Kent E Pfannkuch | 3301 Crestmoor Place | $185,000 |
| Amado Barragan Castillo and Hailey Dawn Barragan | 3822 Glen Ellen Drive | $184,900 |
| Matthew C. Betz | 3907 Valdez Drive | $181,000 |
| Sara Stout | 4033 Indianapolis Ave. | $180,000 |
| Victoria Singletary | 4207 Timber Lane | $179,000 |
| Maung Arnold and Chelsea Underwood | 1334 47th St. | $175,900 |
| Chrissie and Mary Sibley | 615 Porter Ave. | $175,000 |
| Nora Alicia Melendez Ramirez | 2436 Whispering Ridge Drive | $174,500 |
| Keith D. and Donna R. Anderson | 3011 25th St. | $173,000 |
| Lynn C. and Thong Dy Vouthilak | 2308 33rd St. | $172,500 |
| Brent L Russell | 2921 Madison Ave. | $172,000 |
| Patricia Prijatel and Joseph Kucera | 4519 Grand Ave. 7 | $172,000 |
| Marc R. and Sara E. Schmidt | 5012 Lyndale Drive | $170,000 |
| Brance Shaw and Shamus Tripp | 4419 50th St. | $170,000 |
| Bradley T. and Joanna J. Linberg | 3827 Glen Ellen Drive | $170,000 |
| Mark S. and Ashley R. Bird | 4025 15th Court | $168,900 |
| Christina and Terry Newbury | 929 30th St. | $167,000 |
| Richard and Kathryn Clark | 4009 24th St. | $166,500 |
| Bobily A. Rehani, Martin Hussein and Maria Mmunga | 1522 Ninth St. | $165,000 |
| Des Moines City of | 3312 Eighth St. | $165,000 |
| Anchor Investment Group LLC | 674 61st St. | $165,000 |
| Harrison P Vanausdall and Sara E. Hall | 3129 Lawnview Drive | $165,000 |
| Matthew Conner | 3827 Tiffin Ave. | $163,900 |
| Tanner Clay Seeley and Corinne Mae Armburst | 2315 45th St. | $161,500 |
| Madeline Bozman and Austin Moen | 3932 56th St. | $160,750 |
| Cashmone Caldwell | 2140 Sixth St. | $159,000 |
| Rca Properties LLC | 3208 34th St. | $158,000 |
| Madelyn Kieler | 3849 39th St. | $157,000 |
| Rosslin R Sarceno Barrios | 1500 40th St. | $157,000 |
| Jerry Mason | 4026 40th St. | $157,000 |
| Luis and Carmen Gonzalez | 4124 Forest Ave. | $156,500 |
| Rahel Mali Ngejah | 1314 11th St. | $155,000 |
| Noe Martinez Cruz and Ana L Perez Gomez | 5301 Douglas Ave. | $155,000 |
| Lane Investments LLC | 1236 46th St. | $155,000 |
| Marco Meja Jang and Dange Yilla Guga | 1320 Fifth Ave. | $155,000 |
| Ross Stuart Moffat | 2648 48th St. | $153,500 |
| James T. and Jennifer S. Karnes | 2511 Shaw St. | $152,000 |
| Vincent Linhart and Julieta Vahanian | 226 Terrace Road | $150,000 |
| Juan Esteban Luna Benitez and Mayra Alejandra Escobedo Valladares | 2520 37th Court | $150,000 |
| Broderick and Nicole Frazier | 2104 59th St. | $150,000 |
| Liajdub and Manivong Vang | 3613 11th St. | $150,000 |
| Tanner Townes | 5712 College Ave. | $149,900 |
| James Ruepke | 2746 Richmond Ave. | $149,900 |
| Glen Dupri Lynch and Melodie Starr Teamer | 1001 Morton Ave. | $149,000 |
| Samoane M. and Matthew Don | 1544 Park Ave. | $149,000 |
| Aliber Loera Contreras | 600 Watrous Ave. | $148,900 |
| Griselda Reynoso and Roberto Jimenez | 407 Leach Ave. | $148,000 |
| Samuel Jorgensen | 1206 Elder Lane | $147,900 |
| Odie and Raven Lofton | 208 Wall Ave. | $147,730 |
| Kyle Lux | 3935 54th St. | $146,000 |
| Emily A. and John C. Wallace | 2815 36th St. | $146,000 |
| Amanda J. Mason | 620 61st St. | $145,000 |

Alerts Sign-up