In June 2020, there were 219 homes sold, with a median home sale price of $249,000 in Ankeny.
Top 100 home sales in Ankeny for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Dustin and Katie Leo | 1206 42nd Court | $760,000 |
| Keaston M Handeland | 503 53rd Court | $640,000 |
| Scott Erwin and Hillary Vogt | 2219 Abilene Road | $615,000 |
| King Family 2012 (trust) | 5006 Jan Rose Parkway | $586,000 |
| Carl Jeffery and Madelyn Occhipinti | 3908 Bellagio Circle | $565,500 |
| Brock Daniel and Jessica Marie Reiter | 1230 45th St. | $565,000 |
| David George Lienemann Jr. and Courtney Elizabeth Lienemann | 2314 White Birch Drive | $541,530 |
| James and Marcia Nithang | 2622 Bellagio Drive | $503,000 |
| Chad and Mary Rasmus | 1214 45th St. | $482,500 |
| Kevin and Elizabeth Rohloff | 2814 Sharmin Drive | $479,900 |
| Danielle L. and Curtis Rogers | 3912 Bellagio Circle | $475,000 |
| Patricia Lee and Anthony J. Ferltisch | 1101 Frisk Drive | $468,000 |
| Sue Trzebiatowski and Michael Schlichting | 411 51st Court | $449,900 |
| Judy Collins | 1910 Applewood St. | $445,000 |
| Clayton and Donna Wiffen | 324 Pinehurst Circle | $435,900 |
| Jordan M. and Jessica N. Anderson | 7945 29th St. | $430,000 |
| Nathan P. and Bess Jean Schramm | 3112 17th St. | $412,500 |
| Colby and Kaitlyn Creger | 1209 49th St. | $407,000 |
| Marcus and Natasha Kegley | 2517 40th St. | $405,000 |
| Michael E. and Dawn M. Smith | 3704 Beechwood St. | $402,500 |
| Blair and Alicia Billings | 2521 40th St. | $399,000 |
| Tyler Babcock and Kelli Olson | 701 Boulder Point Circle | $392,900 |
| Chad Beason | 521 Somerset Court | $385,000 |
| Matthew Alan Chandler and Alexandra Kathren Morgan | 717 42nd St. | $385,000 |
| Scott A. and Kimberly M. Roberts | 443 Pinehurst Circle | $372,000 |
| Lindsay May and Jamie Surovy | 1626 Chambers Parkway | $370,000 |
| Marion P. and Ronald L. Gehrke | 406 Country Club Drive | $369,350 |
| Brant A. and Rachel R. Ausenhus | 601 Boulder Brook Drive | $362,000 |
| Ricardo Leon Mayorga and Nelida C Maldonado | 618 Reinhart Drive | $361,500 |
| Brett and Kasey Walker | 315 24th Court | $358,900 |
| Esteban Luis Rivera Perez and Valerie Jean Snyder Rivera | 311 15th St. | $354,960 |
| Jeremy and Jolene Stober | 2206 40th St. | $353,400 |
| David and Kate Malo | 211 Oakmont Drive | $350,000 |
| Daniel F. and Carrie F. Ray | 708 42nd St. | $348,000 |
| Wade Michel and Alissa Marie Hansen | 2207 13th St. | $346,500 |
| Grant and Kyleigh Seuferer | 1810 Beechwood St. | $345,000 |
| Ronald and Michelle Demille | 2007 College Ave. | $344,900 |
| Christine Rebecca Gragen and Mahlon Kent Gragen Jr. | 3907 14th Court | $343,000 |
| Sanja and Michael Veldhuizen | 2120 Beechwood St. | $340,000 |
| Rita D. Rev McMullen (trustee) | 337 Pinehurst Circle | $335,000 |
| Aloysius J. and Wanda S. Kling | 4914 15th St. | $333,500 |
| Craig A. and Denise M. Betten | 426 Pinehurst Circle | $333,000 |
| Jeffrey and Briana Bierl | 4210 Fourth St. | $327,500 |
| Jordan Olsen | 3105 Huntington Lane | $325,000 |
| Gregory A. Tompkins and Elizabeth J. Burnett | 529 Stoneridge Drive | $325,000 |
| Jason M Cooke and Alison K Esser | 1011 Reinhart Drive | $325,000 |
| Ryan and Stephanie Moore | 4916 Seventh St. | $324,500 |
| Philip K. and Jozanna M. Andersen | 4210 Abilene Road | $319,500 |
| Haifeng Zhang and Xiao Ji | 206 Benjamin Drive | $318,500 |
| Donald H. and Joyce E. Binneboese | 904 Seasons Drive | $316,220 |
| Judy K Crosby and Linda L Jennart | 1130 17th Lane | $315,900 |
| Lacey D Hike | 3006 Abilene Road | $314,900 |
| Anh Quoc Nguyen and LAN T Nguyen | 1404 25th St. | $314,500 |
| Bo and Emily Anderson | 2113 Abilene Road | $311,500 |
| Muzzies Family Trust | 2917 Country Lane | $310,500 |
| Promisor Relocation LLC | 3110 16th Court | $310,000 |
| James O. and Marcia E. Thompson | 3110 16th Court | $310,000 |
| Nicholas J. and Jodi Ann Tremain | 1112 Williamsburg Drive | $310,000 |
| Tyler Jordan and Katie Elizabeth Eagan | 1402 49th St. | $309,900 |
| John H. Mahundi | 4830 Rio Drive | $308,000 |
| Andrea N Bruns | 1910 31st St. | $307,200 |
| Mark W. and Tami L. Sardeson | 1612 Boulder Drive | $306,000 |
| Michael P. and Kelley Meyer | 2513 Northpark Drive | $305,000 |
| Andrew John and Laura C. Dosh | 3610 29th St. | $305,000 |
| Tyler L. and Shannon M. Hughes | 2909 Pleasant St. | $304,900 |
| R. Irving and Dorathy A. Vanhooser | 1813 Beechwood St. | $304,900 |
| Angela J. and Lea S. Harlow | 1702 Spruce Drive | $303,900 |
| Steven and Kathy Barth | 2908 25th St. | $302,500 |
| William E. and Cynthia L. Edgely | 9678 26th Court | $300,000 |
| Natalie M. Tendall | 220 51st St. | $300,000 |
| Andrew K. and Jennifer Walz | 407 30th St. | $297,500 |
| Jason Ede | 1103 Ridge Road | $293,000 |
| Hosam Abdeltawab | 605 Lowell Drive | $290,000 |
| Amanda and Jason Farver | 308 Driftwood Drive | $289,900 |
| Derek Michael and Jessica Lee Strohbehn | 1015 32nd St. | $289,500 |
| Jay Louis and Abbey Laurel Graffagna | 2612 Plaza Parkway | $289,000 |
| Eric W. and Beth A. Hendrickson | 718 40th St. | $287,500 |
| Vernon K. Gambleton | 3715 Beechwood St. | $286,500 |
| Dawn Ellen and Phillip Patrick West | 2114 Westwood St. | $283,630 |
| Stephen and Elise Kesten | 201 Country Club Drive | $282,500 |
| Monique D. and Ryan C. Otterbeck | 1702 Lowell Court | $282,500 |
| Kyle and Lindsey Anderson | 2107 Clover Ridge Drive | $282,000 |
| Jeremiah Olps | 4310 Bluegrass Drive | $281,000 |
| Heather C. and Brett A. Tamminga | 3805 Bluegrass Drive | $281,000 |
| Joshua D. and Caitlin E. Haines | 309 16th St. | $281,000 |
| Sara Nicole Juhl and Devan Ray Vanderveen | 4306 Bluegrass Drive | $280,000 |
| Jeffrey L Grams | 2005 Woodland Court | $280,000 |
| Kelle Patrick Vos | 5209 Seventh St. | $278,000 |
| Grant A. Heddinger | 2921 Country Lane | $275,000 |
| Jacob J. Wernet and Holly J Duscheck | 1509 Michael Drive | $274,500 |
| Joseph M. and Angeline S. Otool | 817 Rio Circle | $270,500 |
| Jenna Ringler and Matthew Bain | 222 Mandy Lane | $270,000 |
| Jon and Jennifer Taber | 5210 Hillcrest Drive | $267,000 |
| Hannah Janning | 2728 21st St. | $264,900 |
| Samuel J. and Allie R. Heintz | 1508 26th St. | $264,600 |
| Ronald A. and Megan K. Christensen | 1810 38th St. | $264,000 |
| Ngoc Hieu Huynh and Thanh Mai | 1209 Lowell Drive | $260,500 |
| Antoni and Abigail Konecne | 3006 13th St. | $259,900 |
| Alejandro Romero | 209 51st St. | $259,900 |
| Terry L Carlson | 405 Rock Creek Circle | $259,900 |

Alerts Sign-up