In June 2020, there were 23 homes sold, with a median home sale price of $258,000 in Polk City.
Top 10 home sales in Polk City for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Brenton Berl and Lisa Lynn Koch | 9295 41st Court | $925,000 |
| Gabriel L. and Brooke M. Chamberlin | 9286 Lakeridge Lane | $417,000 |
| Benjamin Thomas and Stephanie A. Haywood | 313 Woodhaven Drive | $396,900 |
| Nathan and Cassie Mason | 1505 Lyndale Drive | $374,200 |
| Jim E. and Christa S. Petrie | 920 Pelican Drive | $346,000 |
| Jeffrey D. and Annette K. Purdy | 1805 Robin Court | $337,000 |
| Diana and Roger Kading | 1513 Prairie Wood Court | $320,000 |
| Brian C. and Amy L. Gibson | 930 Breakwater Place | $315,000 |
| Austin and McKayla Cooper | 1444 Marina Cove Drive | $305,000 |
| Robert and Carla Schultz | 830 Wolf Creek Drive | $275,000 |

Alerts Sign-up