This was 9.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 695.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Elkhart for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 5.9 |
| Regular high school diploma | 157 | 32.8 |
| GED or alternative credential | 28 | 5.9 |
| Some college, less than 1 year | 32 | 6.7 |
| Some college, 1 or more years, no degree | 80 | 16.7 |
| Associate's degree | 68 | 14.2 |
| Bachelor's degree | 68 | 14.2 |
| Master's degree | 11 | 2.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 6 | 1.3 |

Alerts Sign-up