This was 6.5 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,743.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Saylorville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 49 | 2.7 |
| Regular high school diploma | 208 | 11.6 |
| GED or alternative credential | 71 | 4 |
| Some college, less than 1 year | 180 | 10 |
| Some college, 1 or more years, no degree | 434 | 24.2 |
| Associate's degree | 322 | 17.9 |
| Bachelor's degree | 390 | 21.7 |
| Master's degree | 56 | 3.1 |
| Professional school degree | 71 | 4 |
| Doctorate degree | 16 | 0.9 |

Alerts Sign-up