In March 2022, there were 806 homes sold, with a median home sale price of $206,250 in Polk County.
Top 100 home sales in Polk County for March 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Bach Partners LLC | Des Moines | 4216 50th St. | $13,000,000 |
| Vareco 6209 Se 5TH LLC | Des Moines | 6209 Fifth St. | $6,588,000 |
| Marshmiller LLC | Des Moines | 3710 56th St. | $2,000,000 |
| M & B Scott Properties LLC | Des Moines | 3017 13th St. | $1,070,000 |
| Chad and Cathy Bormann | Urbandale | 3511 131st St. | $965,000 |
| Mark J. and Melanie L. Burkhart | Johnston | 9003 73rd Place | $935,000 |
| Ferris (living trust) | Altoona | 4175 64th St. | $920,000 |
| Brian and Lisa Kiel | Clive | 13911 South Shore Drive | $911,000 |
| Nicholas P. Skow | Ankeny | 2805 Seneca Drive | $820,000 |
| John M. and Laurie A. Twitchell | Ankeny | 1213 53rd Court | $795,910 |
| Thomas and Rosemary Phan | West Des Moines | 1348 46th St. | $780,000 |
| Matthew and Katie Pronk | Johnston | 8010 104th Court | $692,000 |
| Christopher and Lauren Tigges | Polk City | 318 Tradition Drive | $650,000 |
| Jason Richard and Livia Knipp | Ankeny | 3270 87th Lane | $639,000 |
| Henry W. and Kathryn L. Anderson | Des Moines | 2872 Druid Hill Drive | $618,000 |
| Hanna Jo Williams and Brian Matthew Wickman | Grimes | 2000 Kelsey Lynn Circle | $612,000 |
| Brad Alan and Emily Miller | Polk City | 12520 Sheldahl Drive | $605,800 |
| Karna and Kenneth Converse | Des Moines | 2819 30th St. | $599,250 |
| Ryan and Anumeha Galloway | Des Moines | 2907 Terrace Drive | $585,000 |
| Larry G. and Deborah A. Gilmore | Ankeny | 2207 Westwood St. | $581,360 |
| Scott and Carolyn Oakes | Polk City | 9298 Lakeridge Lane | $575,000 |
| Mathew and Sharilyne Barbara | Pleasant Hill | 400 77th Court | $560,000 |
| Michael J. Mengwasser | Urbandale | 3505 131st St. | $550,000 |
| Orion and Andrea Worley | Ankeny | 2120 Cascade Falls Drive | $550,000 |
| Delta Property Management LLC | Des Moines | 1826 45th St. | $540,000 |
| Robert Tunberg | West Des Moines | 1613 Thornwood Road | $535,000 |
| Stephen R. and Maureen A. Nowak | Ankeny | 407 55th St. | $533,550 |
| Diane E Beckman | Des Moines | 219 42nd St. | $525,000 |
| Megan Mier and Linda Mier Carmichael | Des Moines | 216 Center St. | $516,500 |
| Tanner D Ornduff and Kelsey Utter | West Des Moines | 5708 Pommel Court | $509,000 |
| Russell R. and Kristine J. Katz | Ankeny | 1610 Vista Court | $508,200 |
| Jaclyn and Joshua Cox | Johnston | 9424 Woodland Drive | $499,900 |
| Adam C. and Nicolle V. Tidman | Ankeny | 526 Somerset Court | $499,500 |
| Theodore J. and Merrie A. Peters | Granger | 12370 111th Ave. | $499,400 |
| Patience and Jellow Brown Saydoway | Grimes | 1109 Eighth St. | $498,500 |
| Amber L. and Joe Anderson | Ankeny | 1712 14th Court | $490,000 |
| Peter and Nicole Staebell | Ankeny | 523 24th Court | $480,000 |
| James D. and Sandra K. Champion | Johnston | 7036 Ridgedale Court | $480,000 |
| Kyle Bennion and Samantha Zboray | Grimes | 1412 Aspen Court | $479,900 |
| Wade Johnson and Heather Calderon | Polk City | 951 Pelican Drive | $475,000 |
| Alan and Jodie Grau | Des Moines | 3300 33rd St. | $472,000 |
| Jesse N. and Jodilyn Marie Stuart | Des Moines | 44 Northwood Road | $470,000 |
| Francis and Kaye Clark | Elkhart | 13789 29th St. | $469,400 |
| Rebecca J. and Hunter A. Brandt | Johnston | 7608 99th Court | $465,000 |
| Amitabh Mohanty and Rita Gandhi | Johnston | 10598 72nd Lane | $465,000 |
| Jill and Maxwell Freeburg | Johnston | 6764 Cardiff Court | $460,000 |
| Stacy Ray and Jamie Lee Barth | Grimes | 1300 Seventh St. | $459,920 |
| Charles N. Godron | Ankeny | 405 20th St. | $450,000 |
| Terry N. Trimpe (trustee) and Nancy Hill Cobb | West Des Moines | 3477 Grand Valley Drive | $445,000 |
| Dennis P. and Melinda S. Donovan | Johnston | 6428 Wilcot Court | $445,000 |
| Timothy P. and Sharon J. Glenn | Johnston | 6208 Waterford Court | $442,500 |
| Keenan and Kristin Wyngarden | Grimes | 512 15th St. | $439,900 |
| David and Jerri Huffman | Ankeny | 2706 Trilein Drive | $439,000 |
| Jack Adam and Lindsie Davenport | Johnston | 9416 Valley Parkway | $438,990 |
| Nathan Turner Frost | Grimes | 1017 Eighth St. | $435,000 |
| Jon A. Morton | Des Moines | 669 Polk Blvd. | $430,000 |
| Gary and Michelle Wiele | Ankeny | 3102 Franklin Lane | $426,500 |
| Hale Utar | Des Moines | 118 Water St. 120 | $426,000 |
| Peter McLaughlin | Des Moines | 201 Grand Ave. 107 | $425,000 |
| Danielle and Austin Wells | Clive | 12321 Walnut Ridge Court | $425,000 |
| Matthew Andrew and Kathleen Joan Gardiner | West Des Moines | 5007 Timberwood Court | $421,500 |
| Minnetta J Davis | Ankeny | 811 Ridge Road | $419,000 |
| Joel Ronald and Kellie Diane Keenan | Ankeny | 4814 Oak Drive | $416,900 |
| Brenton John and Kelli Jo Allen | Ankeny | 3405 17th St. | $414,900 |
| Mario Davila Jr. and Shaina M Schurke | Pleasant Hill | 6470 Sunlight Drive | $412,900 |
| Martin D. Lester and Nikole Kalatzakis | Ankeny | 411 46th St. | $410,000 |
| Klnn 3815 LLC | Des Moines | 1259 36th Court | $407,500 |
| Cody Shepherd | Urbandale | 9613 Iltis Drive | $406,000 |
| Cally J. and Joshua P. Roehrick | West Des Moines | 204 30th St. | $405,000 |
| Sissa Jack Numbe | Johnston | 6913 Lewis Carroll Court | $405,000 |
| Nancy Joyce Wright | Johnston | 8913 Beery Place | $401,500 |
| Rishabh Varshney and Fnu Minal Garg | Johnston | 7920 95th St. | $400,990 |
| John S. and Jonna L. Muller | Ankeny | 611 55th St. | $399,900 |
| Sujay and Tejashree Bhambure | West Des Moines | 1405 50th Place | $399,900 |
| Francisco Zeus and Noelia E. Garcia | Ankeny | 1610 Michael Drive | $399,000 |
| Brooks and Mary Woolson | Des Moines | 3308 Stanton Ave. | $397,000 |
| Michael Brown and Kayla Mikuls | Ankeny | 703 31st St. | $396,000 |
| Stephanie Lynn and Kurt Wayne Vanveldhuizen | Johnston | 7704 95th Court | $395,990 |
| Zachary J. Bruns and Danielle L Neef | Ankeny | 1622 Vicksburg Drive | $395,000 |
| Lisa M Peck and John Heins | Bondurant | 517 Third St. | $395,000 |
| Kathryn Sparrgrove | Ankeny | 1303 28th Lane | $395,000 |
| Brian L. and Karen T. Decker | Ankeny | 1611 Shiloh Court | $395,000 |
| Thomas Edward Nordhoff | Ankeny | 1807 31st St. | $395,000 |
| Taylor and Jamie Buckley | Ankeny | 1102 Rockcrest Road | $390,000 |
| John W. and Bridget Penick | West Des Moines | 504 Quartz Way | $390,000 |
| Benjamin Songol and Rabby Jelagat | Johnston | 5905 96th Court | $389,900 |
| Radell Caleb and Alex Nicole Young | Johnston | 9028 Timberwood Drive | $387,000 |
| Paul Kennedy Hovey | Des Moines | 545 56th St. | $385,000 |
| Addison and Mariza Masters | Grimes | 1900 Harvest Drive | $385,000 |
| Erica and Nicholas Ziegeweid | Bondurant | 1200 Dee St. | $384,000 |
| Sara and Justin Pasquale | Ankeny | 1710 Hayes Drive | $380,700 |
| Scott and Abigail Caslow | West Des Moines | 1212 57th St. | $380,000 |
| John and Diana Phoenix | Ankeny | 1007 37th Court | $379,900 |
| Edmir and Dinka Miljkovic | Granger | 1602 Hackenberry Place | $379,900 |
| Alex R. Higginbotham and Margaret A. Ryan | Johnston | 8404 Barnham Drive | $379,000 |
| Travis and Linda Dettmann | Grimes | 312 17th Court | $378,000 |
| Mary Jean C. Harrold | Ankeny | 4307 Michael Court | $375,900 |
| Manik Veer and Taru Gupta | Clive | 14155 Pinnacle Pointe Drive | $375,000 |
| Ann Heimberger | Urbandale | 10124 Hickory Lane | $373,500 |
| Almina and Jasmin Vikic | Grimes | 1413 Park St. | $372,990 |

Alerts Sign-up