It spent $610,379 on 185 vendors during the time period.
The largest expense was to Strothers Nuckels Strategies, which is based in ZIP Code 20002.
The second largest political spend from a committee operating in a city within Polk County during the fourth quarter of 2023 came from Citizens for Mandelbaum. It spent $255,916 during the time period on 21 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Connie Boesen for City Council | $610,379 | 185 |
| Citizens for Mandelbaum | $255,916 | 21 |
| Iowa Democratic Party | $198,506 | 28 |
| Iowa Health, PAC | $115,232 | 70 |
| Republican Party of Iowa | $106,707 | 8 |
| Citizens for Joe Gatto | $102,840 | 7 |
| Rob Sand for Iowa | $85,332 | 16 |
| Linda Westergaard for City Council | $84,412 | 16 |
| Polk County Democratic Central Committee | $65,838 | 42 |
| MuniPAC | $65,015 | 69 |
| Neighbors for Coleman | $61,511 | 12 |
| McKinney For Council | $43,729 | 11 |
| Alliant Energy Employees' Iowa, PAC | $37,250 | 29 |
| Elite, PAC | $34,364 | 12 |
| Bankers Unite in Legislative Decisions | $33,009 | 23 |
| Iowa State Education Association or ISEA PAC, PAC | $32,762 | 6 |
| Iowa Lawpac | $23,550 | 54 |
| Master Builders of Iowa, P.A.C. | $22,500 | 11 |
| Iowa State Building & Trades Council PEC | $22,500 | 5 |
| Local #4 Fire, PAC | $19,489 | 8 |
| Justice For All Political Action Committee | $18,422 | 11 |
| Casey's, PAC | $16,500 | 18 |
| Local Union No 347 IBEW Fund, PAC | $15,750 | 12 |
| Central Iowa Building and Construction Trades CouncilPAC | $15,250 | 8 |
| Great Plains Laborers' District Council Iowa, PAC | $15,000 | 2 |
| The Committee to elect Scott Cirksena | $14,926 | 2 |
| MacKenzie Bills for Iowa | $14,792 | 3 |
| Ankeny Republicans | $14,695 | 8 |
| Delta Dental of Iowa, PAC | $14,500 | 27 |
| Mutual Insurance Association of Iowa, PAC | $13,850 | 21 |
| Voss for City Council | $13,834 | 13 |
| Cedar Rapids Trades Council CR IC Building Trades, PAC | $13,500 | 16 |
| Federation of Iowa Insurers, PAC | $12,528 | 11 |
| Austin Baeth for Iowa | $11,757 | 8 |
| Plumbers & Steamfitters Local Union #33 | $11,500 | 6 |
| Iowa Chiropractic Society, PAC | $11,233 | 41 |
| Iowa Optometric Association | $10,590 | 24 |
| Iowa Telecommunications Association, PAC | $9,912 | 16 |
| Operating Engineers Local 234 Political Fund | $8,500 | 3 |
| Manufactured Housing Political Action Committee #6096 | $8,250 | 6 |
| Kevin J. Schneider for Sheriff | $8,147 | 3 |
| Iowa Industry Political Action Committee or IIPAC | $7,552 | 7 |
| Shelly Northway for Ankeny School Board | $7,497 | 12 |
| Lya Williams 4 JCSD | $7,013 | 22 |
| Jennifer Konfrst for Iowa | $6,528 | 15 |
| Mike Naig for Iowa Agriculture | $6,309 | 3 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $5,512 | 9 |
| Abatepac | $5,030 | 10 |
| PACEG Committee | $5,000 | 1 |
| Iowa Providers, PAC | $4,849 | 3 |
| Truck Iowa, PAC | $4,663 | 4 |
| Polk County Republican Central Committee | $4,564 | 10 |
| Zaun for Iowa Senate | $4,189 | 8 |
| Iron Workers Local 67, PAC | $4,060 | 4 |
| Iowa Farm Bureau Federation Political Action Committee | $4,000 | 3 |
| Iowa Pharmacy, PAC | $3,942 | 11 |
| Home Builders Association of Greater Des Moines, PAC | $3,901 | 6 |
| Citizens for Preservation of Racing | $3,500 | 2 |
| Gustoff for Iowa | $3,164 | 9 |
| Ankeny Area Democrats | $2,997 | 14 |
| Iowa Dental Political Action Committee | $2,710 | 2 |
| Petersen for State Senate | $2,701 | 7 |
| Sean Bagniewski for Iowa | $2,682 | 12 |
| Urbandale AREA Democrats | $2,610 | 9 |
| Tami Biggerstaff for UCSD Board | $2,516 | 1 |
| Iowa Propane Gas Political Action Committee | $2,503 | 11 |
| Homebuilders Association, PAC | $2,500 | 4 |
| Friends For Brian Lohse | $2,499 | 6 |
| Litton for Recorder | $2,262 | 1 |
| Iowa Federation of Young Republicans | $2,259 | 14 |
| Laborers', PAC | $2,067 | 3 |
| Police Officers For Good Government | $2,000 | 1 |
| WDM Professional Fire Fighters L3586, PAC | $2,000 | 2 |
| Ironworkers Local #89 Political Education Fund | $2,000 | 3 |
| Friends of Amy Tagliareni | $1,963 | 5 |
| Friends of Whitver | $1,885 | 4 |
| Sarah Trone Garriott for Iowa | $1,858 | 3 |
| Mary Madison For Iowa | $1,738 | 5 |
| Soyer for School Board | $1,613 | 1 |
| Heather Matson for Iowa House | $1,546 | 3 |
| Iowa Beverage Association, PAC | $1,509 | 5 |
| Alex Smith for Waukee Schools | $1,506 | 1 |
| Ruth Ann Gaines for State Representative | $1,496 | 4 |
| Momentum Des Moines | $1,447 | 4 |
| Iowa State Council of Machinist Political Fund | $1,428 | 1 |
| Jeff Perry for Ankeny | $1,393 | 7 |
| Bousselot for Iowa | $1,322 | 5 |
| Iowa Unity Coalition | $1,190 | 6 |
| Claire Celsi for Iowa | $1,183 | 8 |
| Gobble for Iowa House | $1,165 | 5 |
| Carroll County Republican Central Committee | $1,150 | 4 |
| Employers Mutual Casualty County. For Responsible St. Government, PAC | $1,000 | 1 |
| Iowa NECA, PAC | $1,000 | 2 |
| Gehlbach for Iowa House | $976 | 4 |
| Kossuth County Democratic Central Committee | $970 | 7 |
| Marshall County Republican Central Committee | $941 | 8 |
| Boulton for Senate | $920 | 2 |
| College and Young Democrats of Iowa, PAC | $901 | 3 |
| Eddie Andrews For Iowa | $839 | 2 |
| Srikant for Clive | $815 | 1 |
| Izaah Knox for Iowa Senate | $815 | 4 |
| Matt Pries for Iowa | $767 | 1 |
| Committee to Elect Matt McCoy | $764 | 3 |
| United Steelworkers of America Local 310 Cope Account | $750 | 2 |
| Citizens for David Bell | $706 | 2 |
| Women for a Stronger America | $676 | 3 |
| People for Kim Martorano | $645 | 6 |
| Mark Weatherly State Representative 39 | $634 | 2 |
| Iowans for Rock | $593 | 1 |
| Indo American -Iowa, PAC | $573 | 2 |
| Liz Cox for School Board | $560 | 1 |
| Political Action - Iowa Dealers #6116 | $555 | 5 |
| Clive Democrats | $532 | 3 |
| Citizens For Weaver | $500 | 1 |
| Cornerstone Iowa Political Action Committee | $499 | 2 |
| Marvis Landon for Iowa | $441 | 1 |
| Hudson for WDM | $430 | 1 |
| MollyBuckForAnkeny | $423 | 3 |
| West Des Moines Democrats | $413 | 5 |
| Burns-Thompson for Iowa | $411 | 1 |
| Good Government For Pleasant Hill | $381 | 4 |
| Mechanical Contractors Association of Iowa, PAC | $336 | 2 |
| East Polk Democratic Committee | $321 | 3 |
| Suresh Reddy For Iowa | $312 | 3 |
| Bridget Carberry Montgomery for Urbandale | $308 | 7 |
| Committee to Re-Elect Julie M. Haggerty | $250 | 1 |
| Bentz for Ankeny | $245 | 1 |
| The Joseph Jones Committee | $188 | 1 |
| Kimberly Graham for Iowa | $177 | 3 |
| Hockensmith for Supervisor | $177 | 2 |
| Iowa Physical Therapy, PAC | $169 | 1 |
| Citizens for Ako Abdul-Samad | $169 | 4 |
| New Iowa Project | $157 | 3 |
| The Family Leader, PAC | $150 | 1 |
| Johnston Area Democrats | $141 | 2 |
| Webster County Democratic Central Committee | $135 | 3 |
| Frank Cownie for Mayor | $128 | 1 |
| Northwest Des Moines Democrats | $126 | 3 |
| Van Oort for Supervisor | $120 | 1 |
| Laborers' Local 43, PAC | $100 | 1 |
| Citizens for John Norwood | $100 | 1 |
| Coenen for Council | $100 | 2 |
| Iowa CCI, PAC | $97 | 2 |
| Grimes Area Democrats | $81 | 2 |
| Grocers Political Action Committee | $81 | 1 |
| Kadel 4 Iowa | $60 | 4 |
| Starr for West Des Moines Schools | $60 | 1 |
| Friends of Rhonda Martin | $58 | 1 |
| Citizens for Threase Harms | $53 | 9 |
| Miller for Iowa | $52 | 1 |
| Better Democracy, PAC | $43 | 1 |
| Grace Van Cleave for Iowa | $42 | 1 |
| JGPFF Local 4835 Fund, PAC | $42 | 1 |
| Hardman for City Council | $40 | 1 |
| Croll for Council | $39 | 1 |
| DePhillips for Grimes | $39 | 1 |
| Committee to Elect Angela Connolly for Supervisor | $32 | 1 |
| Iowans For Sewell | $28 | 2 |
| Iowa Democratic Party Third District Endowment Fund | $26 | 1 |
| Committee to Elect Rick Olson To House of Representatives | $25 | 1 |
| Mary Wells For Polk County Treasurer | $18 | 2 |
| Adams County Democratic Central Committee | $15 | 1 |
| Iowa Letter Carriers Committee on Political Educational | $15 | 1 |
| Postcards to Iowa Voters | $15 | 1 |
| Jess for West Des Moines School Board | $9 | 1 |
| Friends of Derek Tidball | $7 | 1 |
| Ofenbakh for Secretary of State | $5 | 1 |
| Brown for West Des Moines School Board | $5 | 1 |
| Alfonso Valenzuela-Gumucio for Warren County Supervisor | $1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up