It spent $4,865,684 on 68 vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Polk County during the fourth quarter of 2024 came from Republican Party of Iowa. It spent $4,219,777 during the time period on 25 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Iowa Democratic Party | $4,865,684 | 68 |
| Republican Party of Iowa | $4,219,777 | 25 |
| Friends of Whitver | $1,000,197 | 2 |
| Sarah Trone Garriott for Iowa | $640,561 | 13 |
| Boulton for Senate | $461,987 | 7 |
| Jennifer Konfrst for Iowa | $323,260 | 10 |
| Rob Sand for Iowa | $288,887 | 28 |
| Zaun for Iowa Senate | $182,860 | 10 |
| Elite, PAC | $169,062 | 75 |
| Iowa Realtors, PAC | $147,181 | 95 |
| Manufactured Housing Political Action Committee #6096 | $121,500 | 45 |
| Polk County Democratic Central Committee | $89,807 | 29 |
| Justice For All Political Action Committee | $87,000 | 14 |
| Heather Matson for Iowa House | $74,070 | 6 |
| Adam Gregg for Iowa | $68,467 | 1 |
| Bousselot for Iowa | $67,554 | 3 |
| Iowa Lawpac | $51,993 | 51 |
| Better Democracy, PAC | $50,023 | 2 |
| Laborers', PAC | $46,610 | 12 |
| Iowa Health, PAC | $45,456 | 23 |
| Friends For Brian Lohse | $42,678 | 11 |
| Bankers Unite in Legislative Decisions | $37,053 | 19 |
| Eddie Andrews For Iowa | $35,481 | 19 |
| Polk County Republican Central Committee | $32,006 | 30 |
| MollyBuckForAnkeny | $27,418 | 5 |
| Iowa Providers, PAC | $26,854 | 28 |
| Gustoff for Iowa | $26,533 | 19 |
| Iowa Farm Bureau Federation Political Action Committee | $25,000 | 7 |
| Hockensmith for Supervisor | $23,872 | 5 |
| Bisignano for Senate Account | $20,500 | 2 |
| Committee to Elect Rick Olson To House of Representatives | $20,358 | 5 |
| Iowa Industry Political Action Committee or IIPAC | $20,250 | 15 |
| Iowa Staff Union-National Staff Organization, PAC | $20,000 | 10 |
| Claire Celsi for Iowa | $17,798 | 14 |
| Gehlbach for Iowa House | $17,747 | 6 |
| Sean Bagniewski for Iowa | $17,494 | 13 |
| Great Plains Laborers' District Council Iowa, PAC | $16,500 | 11 |
| Alliant Energy Employees' Iowa, PAC | $16,000 | 12 |
| Izaah Knox for Iowa Senate | $15,758 | 6 |
| Master Builders of Iowa, P.A.C. | $13,201 | 11 |
| Iowa Optometric Association | $13,103 | 28 |
| Austin Baeth for Iowa | $13,044 | 6 |
| Iowa Opportunities, PAC | $12,496 | 14 |
| Abatepac | $12,244 | 42 |
| Federation of Iowa Insurers, PAC | $11,000 | 17 |
| East Polk Democratic Committee | $10,863 | 9 |
| Citizens For Brian Meyer | $10,500 | 2 |
| Local #4 Fire, PAC | $10,500 | 12 |
| Mike Naig for Iowa Agriculture | $10,355 | 4 |
| Educational Opportunities, PAC | $10,152 | 20 |
| Committee to Elect Angela Connolly for Supervisor | $10,022 | 3 |
| Ankeny Area Democrats | $9,457 | 23 |
| Mary Madison For Iowa | $9,281 | 9 |
| Delta Dental of Iowa, PAC | $8,750 | 11 |
| Local Union No 347 IBEW Fund, PAC | $8,000 | 5 |
| Petersen for State Senate | $7,987 | 5 |
| Iowa Dental Political Action Committee | $7,871 | 7 |
| Cedar Rapids Trades Council CR IC Building Trades, PAC | $7,250 | 7 |
| Iowa Federation of Young Republicans | $7,201 | 19 |
| Citizens for Preservation of Racing | $6,000 | 2 |
| Community Bankers of Iowa Political Action Committee | $6,000 | 3 |
| Kevin J. Schneider for Sheriff | $5,293 | 4 |
| PACEG Committee | $5,000 | 1 |
| Iowa Telecommunications Association, PAC | $4,644 | 5 |
| Johnston Area Democrats | $4,512 | 8 |
| West Des Moines Democrats | $4,433 | 9 |
| ToyA Johnson 4 Iowa | $4,400 | 1 |
| Iowa Pharmacy, PAC | $4,288 | 8 |
| TechPAC | $4,100 | 3 |
| Carroll County Republican Central Committee | $3,875 | 5 |
| WDM Professional Fire Fighters L3586, PAC | $3,692 | 9 |
| Home Builders Association of Greater Des Moines, PAC | $3,100 | 3 |
| Iowa Unity Coalition | $2,918 | 9 |
| Marshall County Republican Central Committee | $2,736 | 6 |
| Iowa Letter Carriers Committee on Political Educational | $2,700 | 6 |
| Iowa Political Action for Candidate Election | $2,700 | 9 |
| Kossuth County Democratic Central Committee | $2,392 | 10 |
| Homebuilders Association, PAC | $2,250 | 5 |
| Women for a Stronger America | $2,239 | 5 |
| Citizens for Joe Gatto | $2,006 | 2 |
| Sonya Heitshusen For Iowa | $2,000 | 2 |
| Ironworkers Local #89 Political Education Fund | $2,000 | 2 |
| Voss for City Council | $1,817 | 5 |
| The Family Leader, PAC | $1,750 | 3 |
| Iron Workers Local 67, PAC | $1,570 | 4 |
| Plumbers & Steamfitters Local Union #33 | $1,500 | 2 |
| Iowa Insurance Institute, PAC | $1,500 | 2 |
| Iowa Beverage Association, PAC | $1,259 | 5 |
| Ruth Ann Gaines for State Representative | $1,072 | 3 |
| Miller for Iowa | $1,047 | 3 |
| JGPFF Local 4835 Fund, PAC | $1,039 | 4 |
| Teamsters Local 90 D. R. I. V. E. | $1,000 | 1 |
| Iowa NECA, PAC | $1,000 | 2 |
| United Steelworkers of America Local 310 Cope Account | $1,000 | 2 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $920 | 3 |
| Urbandale AREA Democrats | $913 | 6 |
| Lawrence McBurney for Urbandale City Council | $822 | 1 |
| Committee to Elect Matt McCoy | $790 | 2 |
| Indo American -Iowa, PAC | $670 | 2 |
| Iowa Lumbermens, PAC | $600 | 4 |
| Momentum Des Moines | $597 | 3 |
| Political Action - Iowa Dealers #6116 | $503 | 2 |
| Employers Mutual Casualty County. For Responsible St. Government, PAC | $500 | 1 |
| Iowa State Building & Trades Council PEC | $500 | 1 |
| Communications Workers of America Local 7102 Political | $500 | 1 |
| Iowa Land Title Association or ILTA PAC, PAC | $500 | 1 |
| Truck Iowa, PAC | $475 | 2 |
| Frank Cownie for Mayor | $460 | 1 |
| Adams County Democratic Central Committee | $448 | 4 |
| Iowa Chiropractic Society, PAC | $355 | 2 |
| Klein for Clive City Council | $341 | 3 |
| Hudson for WDM | $320 | 1 |
| Iowa Democratic Party Third District Endowment Fund | $310 | 1 |
| Clive Democrats | $308 | 3 |
| Suresh Reddy For Iowa | $295 | 2 |
| Iowa State Education Association or ISEA PAC, PAC | $290 | 3 |
| Grimes Area Democrats | $284 | 2 |
| Mary Wells For Polk County Treasurer | $278 | 3 |
| Committee to Re-Elect Julie M. Haggerty | $250 | 1 |
| Casey's, PAC | $232 | 3 |
| Northwest Des Moines Democrats | $225 | 2 |
| Ankeny Republicans | $221 | 2 |
| Bridget Carberry Montgomery for Urbandale | $165 | 2 |
| People for Kim Martorano | $150 | 1 |
| Chris Cutler for Polk County Treasurer | $141 | 1 |
| Starr for West Des Moines Schools | $123 | 1 |
| Neighbors for Coleman | $114 | 2 |
| Citizens for Mandelbaum | $114 | 1 |
| Friends of Cally Edelen | $108 | 1 |
| New Iowa Project | $103 | 1 |
| Mechanical Contractors Association of Iowa, PAC | $87 | 1 |
| Sherrod for Iowa | $85 | 1 |
| Grace Van Cleave for Iowa | $84 | 1 |
| Iowa Physical Therapy, PAC | $81 | 1 |
| Grocers Political Action Committee | $81 | 1 |
| Citizens for Ako Abdul-Samad | $72 | 2 |
| Iowa CCI, PAC | $68 | 2 |
| Central Iowa Young Republicans | $63 | 1 |
| Webster County Democratic Central Committee | $54 | 1 |
| National Federation of Independent Business Iowa Political A | $46 | 2 |
| Jess for West Des Moines School Board | $39 | 1 |
| MuniPAC | $37 | 1 |
| Linda Westergaard for City Council | $27 | 1 |
| Brown for West Des Moines School Board | $25 | 1 |
| Kimberly Graham for Iowa | $23 | 2 |
| Van Oort for Supervisor | $20 | 1 |
| Coenen for Council | $19 | 1 |
| Iowa Propane Gas Political Action Committee | $15 | 1 |
| McKinney For Council | $9 | 1 |
| Croll for Council | $9 | 1 |
| Dierenfeld for Johnston | $5 | 1 |
| Ross Grooters for Pleasant Hill | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up