The median sale price of a home sold in the first quarter of 2022 in Elkhart rose by $29,600 while total sales decreased by 20%, according to BlockShopper.com.
From January through March of 2022, there were four homes sold, with a median sale price of $156,500 – a 23.3% increase over the $126,900 median sale price for the same period of the previous year. There were five homes sold in Elkhart in the first quarter of 2021.
The median sales tax in Elkhart for the most recent year with available data, 2017, was $2,780, approximately 1.8% of the median home sale price for the first quarter of 2022.
The following table compares Elkhart to other Polk County cities with similar median sale prices in the first quarter of 2022:
| City | Jan. – Mar. 2022 Home Sales | Jan. – Mar. 2021 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2022 Median Sales Price | Jan. – Mar. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ankeny | 278 | 326 | -14.7% | $279,950 | $247,750 | 13% |
| Bondurant | 37 | 23 | 60.9% | $265,000 | $229,900 | 15.3% |
| Pleasant Hill | 45 | 38 | 18.4% | $263,000 | $200,450 | 31.2% |
| West Des Moines | 143 | 201 | -28.9% | $243,000 | $234,000 | 3.8% |
| Urbandale | 120 | 157 | -23.6% | $239,250 | $217,020 | 10.2% |
| Windsor Heights | 28 | 24 | 16.7% | $223,950 | $201,250 | 11.3% |
| Altoona | 70 | 79 | -11.4% | $221,810 | $243,500 | -8.9% |
| Saylorville | 10 | 18 | -44.4% | $220,000 | $207,450 | 6% |
| Mitchellville | 12 | 9 | 33.3% | $182,450 | $191,000 | -4.5% |
| Des Moines | 1,019 | 1,020 | -0.1% | $163,000 | $152,250 | 7.1% |
| Elkhart | 4 | 5 | -20% | $156,500 | $126,900 | 23.3% |



