It spent $234,833 on 34 vendors during the time period.
The largest expense was to Heartland Research Project, which is based in ZIP Code 52245.
The second largest political spend from a committee operating in a city within Warren County during the first quarter of 2024 came from Iowa Realtors, PAC. It spent $228,200 during the time period on 81 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Democratic Party | $234,833 | 34 |
Iowa Realtors, PAC | $228,200 | 81 |
Republican Party of Iowa | $98,535 | 21 |
Truck Iowa, PAC | $49,207 | 37 |
Polk County Democratic Central Committee | $32,646 | 25 |
Citizens For Brian Meyer | $18,300 | 2 |
Iowa Health, PAC | $17,500 | 12 |
Elite, PAC | $16,021 | 14 |
Master Builders of Iowa, P.A.C. | $16,000 | 6 |
Manufactured Housing Political Action Committee #6096 | $14,500 | 9 |
Sean Bagniewski for Iowa | $11,857 | 8 |
Iowa Optometric Association | $11,486 | 27 |
Federation of Iowa Insurers, PAC | $11,250 | 16 |
Grocers Political Action Committee | $11,081 | 7 |
Local #4 Fire, PAC | $9,043 | 5 |
Boulton for Senate | $8,371 | 5 |
Ankeny Area Democrats | $7,601 | 7 |
Iowa Industry Political Action Committee or IIPAC | $7,500 | 5 |
Delta Dental of Iowa, PAC | $6,750 | 9 |
Warren County Republican Central Committee | $6,630 | 14 |
Iowa State Education Association or ISEA PAC, PAC | $4,185 | 3 |
Medical Cannabis, PAC | $4,016 | 3 |
Madison County Republican Central Committee | $3,724 | 13 |
Iowa Chiropractic Society, PAC | $3,339 | 22 |
Dallas County Democratic Central Committee | $3,218 | 10 |
Justice For All Political Action Committee | $2,564 | 3 |
Iron Workers Local 67, PAC | $2,557 | 2 |
Iowa Friends of Rural Electrification-IAEC, PAC | $2,524 | 4 |
Austin Baeth for Iowa | $2,008 | 8 |
Police Officers For Good Government | $2,000 | 1 |
Gustoff for Iowa | $1,954 | 3 |
Carroll County Republican Central Committee | $1,932 | 4 |
Iowa Pharmacy, PAC | $1,910 | 5 |
Plumbers & Steamfitters Local Union #33 | $1,750 | 3 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $1,500 | 2 |
Alliant Energy Employees' Iowa, PAC | $1,500 | 3 |
Joe Carico for Warren County Sheriff | $1,162 | 3 |
Friends for Steiger | $1,126 | 3 |
Iowa Federation of Young Republicans | $1,002 | 6 |
Homebuilders Association, PAC | $1,000 | 1 |
LS2group, PAC | $950 | 3 |
Claire Celsi for Iowa | $913 | 10 |
Brooke Boden for Iowa House | $780 | 8 |
Local Union No 347 IBEW Fund, PAC | $750 | 2 |
Urbandale Democrats | $652 | 1 |
Petersen for State Senate | $537 | 5 |
Northwest Des Moines Democrats | $524 | 4 |
Kalyn Cody for School Board | $458 | 1 |
Committee to Elect Jamie Fitzgerald | $378 | 1 |
Poweshiek County Democratic Central Committee | $297 | 3 |
Monroe County Republican Central Committee | $260 | 1 |
Communications Workers of America Local 7102 Political | $200 | 1 |
West Des Moines Democrats | $187 | 4 |
Women for a Stronger America | $146 | 1 |
Ruth Ann Gaines for State Representative | $145 | 2 |
Kossuth County Democratic Central Committee | $139 | 4 |
Iowa Physical Therapy, PAC | $119 | 1 |
Iowa State Building & Trades Council PEC | $98 | 1 |
Adams County Democratic Central Committee | $94 | 4 |
Better Democracy, PAC | $91 | 1 |
Committee to Elect Rick Olson To House of Representatives | $78 | 1 |
Webster County Democratic Central Committee | $50 | 1 |
Momentum Des Moines | $37 | 1 |
Educational Opportunities, PAC | $35 | 1 |
Political Action - Iowa Dealers #6116 | $24 | 2 |
Iowa Propane Gas Political Action Committee | $15 | 1 |
Eide Walton, PAC | $15 | 1 |
Iowa Letter Carriers Committee on Political Educational | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE